People
Top people in the Skillenai index. Default sort is “Influence” — a combined score blending author authority and mention volume. Click a column header to sort by Authority or Mentions instead, toggle to “Bloggers” to filter to people with at least one indexed blog post, or search by name.
Scores and counts refresh nightly. Each row links to a per-person detail page with top authored articles and mentions.
| Rank | Name | |||
|---|---|---|---|---|
| 1 | Sam Altman | 7.18 | 6.20 | 8 |
| 2 | Simon Willison | 6.17 | 4.06 | 45 |
| 3 | Jeffrey Palermo | 5.96 | 4.08 | 401 |
| 4 | Ethan Mollick | 5.93 | 5.70 | 8 |
| 5 | Justin | 5.87 | 2.63 | 8 |
| 6 | Michael | 5.84 | 1.46 | 16 |
| 7 | Claude Code | 5.66 | 2.34 | 1 |
| 8 | Gergely Orosz | 5.62 | 5.57 | 26 |
| 9 | Tobias Macey | 5.61 | 1.60 | 588 |
| 10 | John Gruber | 5.59 | 6.80 | 43 |
| 11 | Lenny Rachitsky | 5.57 | 5.01 | 23 |
| 12 | José Valim | 5.57 | 3.77 | 39 |
| 13 | developers | 5.54 | 1.33 | 33 |
| 14 | chris | 5.54 | 1.31 | 27 |
| 15 | Alex | 5.53 | 1.36 | 37 |
| 16 | Remy🔒 | 5.50 | 1.32 | 37 |
| 17 | Jason🔒 | 5.47 | 1.29 | 17 |
| 18 | You | 5.44 | 1.09 | 2 |
| 19 | paul | 5.43 | 1.99 | 12 |
| 20 | Bruce Schneier | 5.42 | 3.89 | 4 |
| 21 | Francois Chollet | 5.42 | 4.62 | 5 |
| 22 | Fei-Fei Li | 5.41 | 2.58 | 1 |
| 23 | adam | 5.40 | 1.46 | 244 |
| 24 | Scott | 5.38 | 1.25 | 12 |
| 25 | Jack Clark | 5.37 | 3.10 | 17 |
Showing 1–25 of 29,179
Page 1 of 1168
Follow the voices on this leaderboard
Want alerts whenever top voices publish or get mentioned? Click below and we’ll open a pre-filled alert seeded with a sample topic (“AI”) — swap in your own keyword, narrow by source type (news, blog, research), and pick a cadence. Free account required (~30 seconds).
Open the alert builder →or click any name above to set up an alert for that specific person.