People
Top people in the Skillenai index. Default sort is “Influence” — a combined score blending author authority and mention volume. Click a column header to sort by Authority or Mentions instead, toggle to “Bloggers” to filter to people with at least one indexed blog post, or search by name.
Scores and counts refresh nightly. Each row links to a per-person detail page with top authored articles and mentions.
| Rank | Name | |||
|---|---|---|---|---|
| 1 | Sam Altman | 7.76 | 7.39 | 8 |
| 2 | Simon Willison | 6.96 | 6.33 | 199 |
| 3 | Ethan Mollick | 6.50 | 7.24 | 14 |
| 4 | Jack Clark | 6.40 | 6.10 | 28 |
| 5 | Fei-Fei Li | 6.39 | 5.45 | 3 |
| 6 | Jensen Huang | 6.37 | 1.35 | 1 |
| 7 | John Gruber🔒 | 6.34 | 10.23 | 118 |
| 8 | Gary Marcus🔒 | 6.33 | 6.73 | 100 |
| 9 | Larry Dignan | 6.30 | 6.40 | 22 |
| 10 | Anthropic🔒 | 6.29 | 6.66 | 42 |
| 11 | Claude🔒 | 6.29 | 1.52 | 17 |
| 12 | Yoshua Bengio | 6.28 | 4.45 | 15 |
| 13 | Alex🔒 | 6.27 | 2.91 | 84 |
| 14 | Gergely Orosz🔒 | 6.27 | 8.19 | 81 |
| 15 | Bruce Schneier | 6.26 | 7.35 | 17 |
| 16 | Dwarkesh Patel | 6.23 | 7.02 | 11 |
| 17 | dan🔒 | 6.23 | 4.54 | 52 |
| 18 | Claude Code🔒 | 6.20 | 3.37 | 29 |
| 19 | Editorial Team🔒 | 6.18 | 5.58 | 1,323 |
| 20 | Lenny Rachitsky | 6.14 | 6.85 | 65 |
| 21 | Nathan Lambert | 6.14 | 7.56 | 42 |
| 22 | Jessy Li | 6.10 | 1.27 | 1 |
| 23 | Tobias Macey | 6.06 | 3.34 | 602 |
| 24 | Justin🔒 | 6.04 | 3.11 | 44 |
| 25 | Jeffrey Palermo | 6.02 | 4.34 | 423 |
Showing 1–25 of 74,011
Page 1 of 2961
Follow the voices on this leaderboard
Want alerts whenever top voices publish or get mentioned? Click below and we’ll open a pre-filled alert seeded with a sample topic (“AI”) — swap in your own keyword, narrow by source type (news, blog, research), and pick a cadence. Free account required (~30 seconds).
Open the alert builder →or click any name above to set up an alert for that specific person.