People
Top people in the Skillenai index. Default sort is “Influence” — a combined score blending author authority and mention volume. Click a column header to sort by Authority or Mentions instead, toggle to “Bloggers” to filter to people with at least one indexed blog post, or search by name.
Scores and counts refresh nightly. Each row links to a per-person detail page with top authored articles and mentions.
| Rank | Name | |||
|---|---|---|---|---|
| 1 | Sam Altman | 7.24 | 6.39 | 5,045 |
| 2 | Simon Willison | 6.24 | 4.50 | 754 |
| 3 | Jeffrey Palermo | 5.96 | 4.19 | 360 |
| 4 | Ethan Mollick | 5.96 | 5.76 | 232 |
| 5 | Justin | 5.88 | 2.66 | 563 |
| 6 | Michael | 5.85 | 1.48 | 1,273 |
| 7 | Claude🔒 | 5.85 | 1.34 | 1,710 |
| 8 | Claude Code🔒 | 5.69 | 2.41 | 476 |
| 9 | John Gruber🔒 | 5.68 | 7.33 | 91 |
| 10 | Gergely Orosz | 5.68 | 5.98 | 110 |
| 11 | Remy🔒 | 5.67 | 1.38 | 876 |
| 12 | Lenny Rachitsky | 5.61 | 5.48 | 111 |
| 13 | Tobias Macey | 5.61 | 1.60 | 598 |
| 14 | chris | 5.58 | 1.41 | 723 |
| 15 | José Valim | 5.57 | 3.78 | 155 |
| 16 | Alex | 5.55 | 1.38 | 689 |
| 17 | developers | 5.54 | 1.33 | 670 |
| 18 | Jason🔒 | 5.48 | 1.30 | 599 |
| 19 | You | 5.44 | 1.09 | 700 |
| 20 | Fei-Fei Li | 5.44 | 2.60 | 210 |
| 21 | Bruce Schneier | 5.44 | 4.38 | 117 |
| 22 | paul | 5.44 | 2.01 | 292 |
| 23 | Daniel | 5.43 | 1.23 | 589 |
| 24 | Jack Clark | 5.43 | 3.39 | 163 |
| 25 | Francois Chollet | 5.42 | 4.67 | 77 |
Showing 1–25 of 328,439
Page 1 of 13138
Follow the voices on this leaderboard
Want alerts whenever top voices publish or get mentioned? Click below and we’ll open a pre-filled alert seeded with a sample topic (“AI”) — swap in your own keyword, narrow by source type (news, blog, research), and pick a cadence. Free account required (~30 seconds).
Open the alert builder →or click any name above to set up an alert for that specific person.