Top skills by job demand
Technical and workplace skills ranked by the number of job postings requiring them over the last 90 days, indexed by Skillenai. Search any skill by name to jump to its rank.
Rankings and counts refresh on a rolling cadence. Each row links to a per-skill page with demand trend, related roles, and geographic breakdown. See also top roles.
| Rank | Name | Job postings (90d) |
|---|---|---|
| 1 | Python | 50,121 |
| 2 | SQL | 27,204 |
| 3 | AWS | 23,629 |
| 4 | CI/CD | 21,852 |
| 5 | Java | 19,552 |
| 6 | Kubernetes | 18,471 |
| 7 | TypeScript | 16,912 |
| 8 | JavaScript | 14,882 |
| 9 | Docker | 14,568 |
| 10 | React | 14,399 |
| 11 | machine learning | 12,585 |
| 12 | Distributed systems | 10,932 |
| 13 | Azure | 10,652 |
| 14 | Terraform | 10,636 |
| 15 | Git | 10,193 |
| 16 | observability | 9,823 |
| 17 | GCP | 9,643 |
| 18 | Linux | 9,280 |
| 19 | Go | 8,927 |
| 20 | testing | 7,917 |
| 21 | Data analysis | 7,683 |
| 22 | Node.js | 7,558 |
| 23 | Agile | 7,523 |
| 24 | data modeling | 7,424 |
| 25 | PostgreSQL | 7,339 |
Showing 1–25 of 1,993
Page 1 of 80