Top roles by job demand
Job roles ranked by the number of postings for each role over the last 90 days, indexed by Skillenai. Search any role by name to jump to its rank.
Rankings and counts refresh on a rolling cadence. Each row links to a per-role page with required skills, demand trend, and geographic breakdown. See also top skills.
| Rank | Name | Job postings (90d) |
|---|---|---|
| 1 | Software Engineer | 37,515 |
| 2 | Product Manager | 10,672 |
| 3 | Data Engineer | 6,329 |
| 4 | Data Scientist | 4,990 |
| 5 | Data Analyst | 3,669 |
| 6 | Engineering Manager | 3,651 |
| 7 | Business Analyst | 3,329 |
| 8 | DevOps Engineer | 3,285 |
| 9 | Product Designer | 2,854 |
| 10 | Program Manager | 2,789 |
| 11 | Backend Engineer | 2,719 |
| 12 | AI Engineer | 2,477 |
| 13 | Machine Learning Engineer | 2,273 |
| 14 | Systems Engineer | 2,231 |
| 15 | ML Engineer | 2,195 |
| 16 | Site Reliability Engineer | 1,957 |
| 17 | Solutions Architect | 1,849 |
| 18 | Technical Program Manager | 1,737 |
| 19 | Security Engineer | 1,564 |
| 20 | Full Stack Engineer | 1,316 |
| 21 | Platform Engineer | 1,275 |
| 22 | Solution Architect | 1,206 |
| 23 | QA Engineer | 1,065 |
| 24 | AI Trainer | 1,058 |
| 25 | Product Owner | 1,052 |
Showing 1–25 of 603
Page 1 of 25