Top roles by job demand
Job roles ranked by the number of postings for each role over the last 90 days, indexed by Skillenai. Search any role by name to jump to its rank.
Rankings and counts refresh on a rolling cadence. Each row links to a per-role page with required skills, demand trend, and geographic breakdown. See also top skills.
| Rank | Name | Job postings (90d) |
|---|---|---|
| 1 | Software Engineer | 42,813 |
| 2 | Product Manager | 13,736 |
| 3 | Data Engineer | 6,460 |
| 4 | Data Scientist | 5,407 |
| 5 | Program Manager | 5,111 |
| 6 | Systems Engineer | 5,086 |
| 7 | Business Analyst | 4,342 |
| 8 | Engineering Manager | 4,169 |
| 9 | AI Engineer | 3,804 |
| 10 | Data Analyst | 3,681 |
| 11 | DevOps Engineer | 3,630 |
| 12 | Solutions Architect | 3,251 |
| 13 | Security Engineer | 3,103 |
| 14 | Product Designer | 2,969 |
| 15 | Backend Engineer | 2,823 |
| 16 | Site Reliability Engineer | 2,481 |
| 17 | Technical Program Manager | 2,453 |
| 18 | Machine Learning Engineer | 2,314 |
| 19 | Solution Architect | 2,214 |
| 20 | Full Stack Engineer | 2,009 |
| 21 | Platform Engineer | 1,867 |
| 22 | Product Owner | 1,865 |
| 23 | Software Developer | 1,767 |
| 24 | Forward Deployed Engineer | 1,612 |
| 25 | Test Engineer | 1,541 |
Showing 1–25 of 722
Page 1 of 29